Let’s see how the Los Angeles real estate market is doing by selected communities:
SINGLE FAMILY HOMES
Communities | Active | Sold | Median | Average Sold Per Month | Market |
Bel Air/Holmby Hills | 97 | 5 | $1,722,000 | 8.69 | Strong Buyers |
Beverly Center | MM | 58 | 11 | $825,000 | 10 | Sellers |
Beverly Hills P.O. | 99 | 9 | $1,850,000 | 11.16 | Buyers |
Beverlywood | 46 | 116 | $722,500 | 14.16 | Strong Sellers |
Cheviot Hills/Rancho Pk | 18 | 3 | $1,550,000 | 6.33 | Strong Sellers |
Hollywood | 16 | 4 | $546,250 | 4 | Sellers |
Hollywood Hills E. | 61 | 16 | $625,000 | 11.16 | Sellers |
Hollywood Hills W/Sunset | 187 | 25 | $1,238,500 | 26 | Buyers |
Los Feliz/Atwater Village | 58 | 14 | $974,500 | 16.83 | Strong Sellers |
Malibu | 273 | 16 | $1,965,000 | 14.33 | Strong Buyers |
Marina Del Rey | 23 | 4 | $760,000 | 3.17 | Buyers |
Pacific Palisades | 88 | 12 | $1,935,000 | 18.83 | Sellers |
Palms/Mar Vista | 49 | 20 | $703,500 | 1.70 | Strong Sellers |
Playa Del Rey | 19 | 3 | $900,000 | 3.50 | Sellers |
Playa Vista | 3 | 1 | $925,000 | 0.83 | Strong Sellers |
Studio City | 72 | 18 | $825,000 | 19.83 | Strong Sellers |
Venice | 62 | 10 | $1,153,500 | 12.33 | Sellers |
West Los Angeles | 30 | 3 | $499,000 | 5.67 | Sellers |
Westchester | 38 | 20 | $571,750 | 22.50 | Strong Sellers |
The numbers are taken from the MLS/CLAW and are deemed reliable but not guaranteed. Also, they reflect single family home sales only, for the month of February 2012.
Read more: https://homejane.com/culver-city-real-estate-market-report-first-quarter-2012.html#ixzz1uUZj1F8s
The Los Angeles single family home market is a strong one for sellers, mainly due to the lack of new inventory. Buyers are out there so, Los Angeles home sellers, now is a good time to consider putting your property on the market.
Communities | Active | Sold | Median | Average Sold Per Month | Market |
Beverly Center | MM | 24 | 9 | $405,000 | 5.67 | Sellers |
Beverlywood | 11 | 1 | $580,000 | 4.67 | Strong Sellers |
Century City | 74 | 6 | $699,450 | 6.33 | Strong Buyers |
Downtown L.A. | 99 | 41 | $300,000 | 34.83 | Strong Sellers |
Hollywood | 59 | 0 | – | 6 | Buyers |
Hollywood Hills East | 16 | 2 | $305,000 | 3.16 | Sellers |
Hollywood Hills West | 23 | 5 | $349,000 | 5.83 | Sellers |
Los Feliz/Atwater Village | 9 | 4 | $377,000 | 4.67 | Strong Sellers |
Malibu | 40 | 6 | $900,000 | 5.33 | Buyers |
Marina Del Rey | 119 | 17 | $585,000 | 20 | Sellers |
Pacific Palisades | 25 | 3 | $541,800 | 4 | Buyers |
Palms/Mar Vista | 27 | 5 | $226,000 | 6.83 | Strong Sellers |
Playa Del Rey | 45 | 7 | $350,000 | 7.83 | Sellers |
Playa Vista | 29 | 5 | $429,000 | 6.5 | Sellers |
Studio City | 28 | 9 | $370,000 | 10.83 | Strong Sellers |
Venice | 18 | 3 | $670,000 | 2.67 | Buyers |
West Los Angeles | 245 | 38 | $579,500 | 25.67 | Buyers |
Westchester | 12 | 1 | $159,900 | 3.83 | Strong Sellers |
The Los Angeles condo market is somewhat slow, especially in the luxury market. If you are thinking of buying a condo in Los Angeles, with interest rates low and homes sitting on the market for a while, now might be a good time to consider entering the market.
Need Help? Have questions? Fill out the CONTACT FORM or call Jane at 310-351-9208 |
Hi Jane – It looks like the buyers have taken all the good homes in some areas and homes remaining are either not the best, or cost a little more. We tried to warn them.
We did indeed.