Let’s see how the Wilshire Corridor Condo Market for the 1st Third of 2012 compares with the same period last year.
Building | Sold | Over 2011 | Low Price | High Price | Median Price | % of 2011 | Active | Pending | Market |
Beverly West* | 1 | $5,000,000 | |||||||
Blair House | 1 | = | $3,700,000 | N/A | 4 | 1 | |||
Crown Towers | 1 | -1 | $375,000 | N/A | 4 | 1 | |||
La Tour | 0 | -1 | N/A | N/A | 5 | 0 | |||
Marie Antoinette | 2 | = | $400,000 | $480,000 | $440,000 | 15.18 | 3 | 0 | |
Park Wilshire | 3 | -1 | $610,000 | $620,000 | $612,000 | -11.94 | 8 | 1 | |
Ten Five Sixty | 3 | +1 | $900,000 | $1,171,000 | $1,025,000 | 21.16 | 4 | 2 | |
The Californian | 0 | -1 | N/A | N/A | N/A | N/A | 6 | 0 | |
The Carlyle** | 2 | +2 | $2,300,000 | $3,750,000 | $3,025,000 | N/A | 6 | 0 | |
The Churchill | 0 | -1 | N/A | N/A | N/A | N/A | 1 | 0 | ? |
The Diplomat | 2 | = | $725,000 | $1,395,000 | $1,060,000 | N/A | 0 | 0 | |
The Dorchester | 2 | +2 | $500,000 | $850,000 | $675,000 | N/A | 5 | 0 | |
The Grand | 1 | -2 | N/A | N/A | $575,000 | N/A | 1 | 0 | |
The Longford | 2 | +2 | $430,000 | $525,000 | $477,500 | N/A | 1 | 0 | |
The Mirabella | 1 | = | N/A | N/A | $980,000 | N/A | 1 | 0 | |
The Regency Wilshire | 0 | = | N/ A | N/ A | N/ A | N/ A | 0 | 1 | |
The Remington | 2 | -1 | N/ A | N/ A | $1,617,500 | N/ A | 1 | 1 | |
The Venezia | 0 | -1 | N/ A | N/ A | N/ A | N/ A | 0 | 0 | |
The Westford | 0 | = | N/ A | N/ A | N/ A | N/ A | 1 | 0 | ? |
The Westholme | 2 | +1 | $355,000 | $382,500 | $368,750 | N/A | 4 | 0 | |
The Wilshire | 2 | +2 | $920,000 | $1,557,750 | $1,238,875 | N/ A | 0 | 0 | |
Wilshire Comstock | 4 | -1 | $62,000+ | $650,000 | $502,500 | -36.31 | 4 | 4 | |
Wilshire Holmby | 2 | -4 | $315,000 | $415,000 | $365,000 | -10.43% | 2 | 2 | |
Wilshire House | 0 | -1 | N/ A | N/ A | N/ A | N/ A | 6 | 0 | |
Wilshire Manning | 1 | -1 | N/ A | N/ A | $410,000 | N/ A | 2 | 0 | |
Wilshire Marquis | 2 | = | $527,000 | $550,000 | $538,500 | 28.21 | 0 | 3 | |
Wilshire Regent | 2 | +1 | $370,000 | $700,000 | $535,000 | 12.63 | 3 | 4 | |
Wilshire Selby E. | 1 | -1 | N/ A | N/ A | $395,000 | N/ A | 2 | 2 | |
Wilshire Selby W. | 0 | -3 | N/ A | N/ A | N/ A | N/ A | 1 | 0 | |
Wilshire Terrace | 4 | +4 | $425,000 | $1,850,000 | $755,000 | N/ A | 5 | 0 | |
Wilshire Thayer | 1 | +1 | N/ A | N/ A | $1,150,000 | N/ A | 1 | 1 |
All information provided by MLS/CLAW is deemed accurate but is not guaranteed.
Seller’s Market | Buyers’ Market | Stable Market |
Less than 5 months inventory | More than 7 months inventory | 5 to 7 months |
* The Beverly West does not list all its active condos on the MLS. The first unit did sell quickly. However, there are approximately 35 more units for sale.
**The Carlyle sells in house also, so the figures are not totally accurate.
+This was a maid’s unit.
The market statistics are a rough indication of whether the building is trending towards a sellers’ or a buyers’ market. A question mark (?) denotes that there is not enough information available to show the trend.
Overall, inventory is low on The Wilshire Corridor. Buyers are out there looking, so now might be a good time for sellers to consider putting their homes on the market.
Wilshire Corridor Condos for Sale
Need Help? Have questions? Fill out the CONTACT FORM or call Jane at 310-351-9208 |