Activity on the Wilshire Corridor slowed down for awhile. And there really has been nothing much to report. However over the past month things have started to move.
A total of 13 units have sold, 23 new listings have come on the market and there are 12 units under contract.
So what is the breakdown of this activity?
Building | Sold | Avg. Price | Avg. Sold vs List Price | Pending | New Listings |
Beverly West * | 1 | $5,506,000 | 95.5% | 0 | 0 |
Wilshire Terrace | 1 | $395,000 | 100% | 1 | 0 |
La Tour | 0 | N/A | N/A | 0 | 1 |
The Mirabella | 1 | $1,300,000 | 97.8% | 1 | 1 |
Wilshire Holmby | 0 | N/A | N/A | 0 | 3 |
The Grand | 1 | $965,000 | 100% | 0 | 2 |
The Churchill | 0 | N/A | N/A | 0 | 1 |
Blair House | 2 | $898,000 | 91.5% | 0 | 1 |
Wilshire Regent | 0 | N/A | N/A | 2 | 1 |
The Dorchester | 1 | $680,000 | 97.2% | 0 | 3 |
Wilshire Marquis | 0 | N/A | N/A | 1 | 1 |
Wilshire Thayer | 1 | $500,000 | 96.34% | 0 | 0 |
The Regency Wilshire | 0 | N/A | N/A | 1 | 0 |
Ten Five Sixty | 0 | N/A | N/A | 1 | 0 |
The Wilshire | 0 | N/A | N/A | 0 | 1 |
The Westholme | 0 | N/A | N/A | 0 | 2 |
Wilshire House | 1 | $1,350,000 | 98.55% | 1 | 0 |
Park Wilshire | 1 | $899,000 | 100% | 1 | 3 |
The Remington | 0 | N/A | N/A | 0 | 1 |
Wilshire Selby West | 1 | $352,500 | 101% | 1 | 1 |
The Carlyle * | 1 | $2,550,000 | 93.6% | 1 | 1 |
Marie Antoinette | 1 | $517,000 | 103.6% | 0 | 0 |
Information provided by MLS/CLAW deemed reliable but not guaranteed
* These properties have their own in-house sales so only the information reported to the MLS is provided.
There are 79 Wilshire Corridor condos currently on the market, 29% of which were listed in the past month. This is good news as it demonstrates some confidence in the market by sellers.
There were 13 properties sold in the past month which is a little below the average sales per month for the last six months.
The price sold vs price listed is not bad, and as expected in the lower priced buildings the sold price was above asking.
The median price of Wilshire Corridor condos for sale is $1,520,000 and for those sold it is $750,000.
Homeowners dues range from $530 to $7,520 per month.
Wilshire Corridor condos for sale
Need Help? Have questions? Fill out the CONTACT FORM or call Jane at 310-351-9208 |