Let’s see how theWilshire Corridor condo market performed in 2014 and compare it to 2013 activity.
Penthouse units are excluded from the statistics.
Building | Sold | +/2013 | Median Price | % +/- 2013 |
Avg. Price |
Total |
Median Price |
Pending |
Beverly West * | 2 | +1 | $6,209,000 | N/A | $1,628.38 | 3 | $7,495,000 | 0 |
Blair House | 1 | -8 | $2,146,500 | N/A | $773.23 | 0 | N/A | 2 |
Crown Towers | 2 | -3 | $535,000 | -13.16 | $405.92 | 0 | N/A | 1 |
La Tour | 8 | +5 | $2,768,478 | +38.42 | $830.02 | 2 | $2,749,450 | 0 |
Marie Antoinette | 3 | -2 | $640,000 | +55.08 | $397.83 | 0 | N/A | 0 |
Park Wilshire | 5 | -7 | $1,055,000 | +16.96 | $596.62 | 2 | $1,647,000 | 0 |
Ten Five Sixty | 6 | = | $1,162,500 | +43.52 | $636.12 | 6 | $1,220,000 | 1 |
The Californian | 0 | -4 | N/A | N/A | $876.48 | 1 | $10,000,000 | 0 |
The Carlyle ** | 13 | +7 | $2,725,000 | -2.79 | $985.83 | 9 | $3,595,000 | 3 |
The Churchill | 2 | -3 | $635,000 | +21.00 | $389.93 | 1 | $1,495,000 | 0 |
The Diplomat | 4 | +4 | $1,160,000 | N/A | $544.82 | 1 | $1,299,000 | 0 |
The Dorchester | 8 | +4 | $755,000 | +9.42 | $509.77 | 2 | $824,000 | 1 |
The Grand | 5 | -2 | $980,000 | +9.01 | $515.20 | 3 | $875,000 | 0 |
The Longford | 3 | +1 | $810,000 | -3.80 | $539.21 | 1 | $695,000 | 0 |
The Mirabella | 3 | -5 | $935,000 | -14.71 | $503.30 | 1 | $1,499,000 | 0 |
The Regency Wilshire | 1 | = | $1,215,000 | +21.5 | $579.40 | 3 | $895,000 | 1 |
The Remington | 8 | +5 | $2,277,500 | -42.70 | $666.82 | 2 | $1,501,500 | 0 |
The Venezia | 1 | +1 | $1,200,000 | N/A | $675.68 | 1 | $1,575,000 | 0 |
The Westford | 1 | -5 | $1,110,000 | -6.72% | $513.41 | 3 | $885,000 | 1 |
The Westholme | 8 | +2 | $696,250 | -2.28 | $388.68 | 4 | $824,500 | 0 |
The Wilshire | 5 | +1 | $2,000,000 | -27.93 | $776.02 | 4 | $2,845,000 | 0 |
Wilshire Comstock | 12 | +9 | $806,500 | +25.04 | $493.15 | 5 | $859,000 | 2 |
Wilshire Holmby | 4 | = | $866,563 | +66.49 | $387.06 | 2 | $564,000 | 1 |
Wilshire House | 2 | -2 | $2,267,500 | -12.45 | $804.93 | 2 | $2.045,000 | 0 |
The Wilshire Manning | 6 | -1 | $1,105,000 | +11.39 | $497.71 | 3 | $1,197,000 | 2 |
Wilshire Marquis | 8 | +2 | $585,000 | +6.17 | $505.92 | 1 | $599,000 | 1 |
Wilshire Regent | 19 | +8 | $485,000 | +7.78 | $595.05 | 3 | $580,000 | 1 |
Wilshire Selby E. | 4 | +2 | $467,500 | -4.79 | $544.20 | 1 | $615,000 | 1 |
Wilshire Selby W. | 8 | = | $427,000 | +6.75 | $473.16 | 0 | N/A | o |
Wilshire Terrace | 3 | -4 | $950,000 | +26.67 | $402.07 | 1 | $2,500,000 | 1 |
Wilshire Thayer | 1 | -2 | $700,000 | +34.62 | $397.95 | 2 | $824.500 | 0 |
Seller’s Market | Stable Market | Buyers’ Market |
Less than 5 months inventory | 5 to 7 months inventory | More than 7 months inventory |
Information taken from the MLS/CLAW deemed reliable but not guaranteed
* The Beverly West sells in-house and does not list or report all its activity.
**The Carlyle sells in house also, so the figures may not be totally accurate.
Overall there is a lack of new inventory. It is still a good time for sellers to consider putting their homes on the market.
Looking to buy a condo? There is still plenty of opportunity in the higher-end buildings.
Other Wilshire Corridor condo market reports
Wilshire Corridor Condos for Sale
(Sample listings)




- MLS® #: 22-151323
- 33550 PACIFIC COAST HWY
- MALIBU CA
- $195,000,000
- 16 Bed | 22 Bath | 25,025 SqFt
- 4.81 Acres
- MLS® #: 23-274283
- 869 Tione Rd
- Los Angeles CA
- $185,000,000
- 10 Bed | 23 Bath | 34,380 SqFt
- 2.65 Acres
- MLS® #: 23-231909
- 594 S Mapleton Dr
- Los Angeles CA
- $155,000,000
- 14 Bed | 27 Bath | 56,500 SqFt
- 4.6 Acres
- MLS® #: WS23036820MR
- 6300 Stephens Ranch RD
- LA VERNE CA
- $99,000,000
- Bed | 0 Bath | 0 SqFt
- 197 Acres
- MLS® #: 23-282597
- 24168 Case Ct
- Malibu CA
- $95,000,000
- 7 Bed | 8 Bath | 10,272 SqFt
- 3.35 Acres
- MLS® #: 23-263715
- 9904 Kip Dr
- Beverly Hills CA
- $88,000,000
- 10 Bed | 22 Bath | 24,260 SqFt
- 19.82 Acres
- MLS® #: 23-239903
- 107 Delfern Dr
- Los Angeles CA
- $85,000,000
- 10 Bed | 19 Bath | 21,000 SqFt
- 1.88 Acres
- MLS® #: 21-791862
- 1210 Benedict Canyon Dr
- Beverly Hills CA
- $85,000,000
- 11 Bed | 16 Bath | 27,150 SqFt
- 2.69 Acres
- MLS® #: 23-313098
- 1028 Ridgedale Dr
- Beverly Hills CA
- $85,000,000
- 12 Bed | 18 Bath | 24,325 SqFt
- 0.95 Acres
- MLS® #: 23-245068
- 25142 Pacific Coast Hwy
- Malibu CA
- $75,000,000
- 7 Bed | 9 Bath | 13,126 SqFt
- 1.73 Acres
- MLS® #: 23-262479
- 27930 Pacific Coast Hwy
- Malibu CA
- $75,000,000
- 12 Bed | 14 Bath | 12,610 SqFt
- 2.57 Acres
- MLS® #: 23-306545
- 912 Benedict Canyon Dr
- Beverly Hills CA
- $72,500,000
- 7 Bed | 15 Bath | 17,005 SqFt
- 1.15 Acres
- MLS® #: 23-274085
- 23 Beverly Park Ter
- Beverly Hills Post Office CA
- $70,000,000
- 9 Bed | 14 Bath | 23,500 SqFt
- 3.26 Acres
- MLS® #: 23-243691
- 24186 CASE CT
- MALIBU CA
- $69,995,000
- 5 Bed | 8 Bath | 10,527 SqFt
- 2.66 Acres
- MLS® #: 23-278179
- 24185 Case Ct
- Malibu CA
- $69,500,000
- 5 Bed | 7 Bath | 11,097 SqFt
- 3.88 Acres
- MLS® #: 23-310237
- 9650 Cedarbrook Dr
- Beverly Hills CA
- $68,000,000
- 19 Bed | 33 Bath | 78,000 SqFt
- 27.59 Acres
- MLS® #: 22-167741
- 1005 N Alpine DR
- BEVERLY HILLS CA
- $65,000,000
- 4 Bed | 6 Bath | 4,351 SqFt
- 2.66 Acres
- MLS® #: 23-260091
- 9609 Oak Pass Rd
- Beverly Hills CA
- $65,000,000
- 17 Bed | 19 Bath | 0 SqFt
- 3 Acres