This market report will concentrate on Los Angeles home sales by selected zip codes.
If there are other areas you would like information on, please don’t hesitate to ask.
Single Family
Zip Code | Sold | +/- | Median Price | % +/- 2013 |
For Sale | Median Price |
90007, 90012, 90013 90014, 90015, 90017 90021, 90031, 90057 |
143 | -21 | $420,000 | +14.44 | 30 | $509,000 |
90019 | 204 | -41 | $790,500 | +12.79 | 51 | $957,000 |
90024 | 81 | +7 | $2,220,000 | +26.62 | 9 | $2,195,000 |
90025 | 61 | -2 | $1,300,000 | +23.93 | 9 | $1,329,000 |
90026 | 186 | -22 | $726,498 | +8.43 | 32 | $759,500 |
90027 | 196 | = | $1,200,000 | -1.03 | 26 | $1,860,000 |
90028 | 20 | = | $727,995 | +33.58 | 5 | $699,990 |
90034 | 195 | +24 | $815,000 | +4.49 | 18 | $1,217,500 |
90035 | 99 | -5 | $1,087,125 | +14.13 | 10 | $2,143,500 |
90036 | 96 | -25 | $1,275,000 | +10.87 | 17 | $1,589,000 |
90038 | 46 | +15 | $827,500 | +29.30 | 5 | $746,990 |
90039 | 189 | -35 | $780,000 | +17.20 | 25 | $700,000 |
90042 | 352 | +30 | $532,000 | +20.91 | 52 | $527,000 |
90045 | 318 | -30 | $816,000 | +8.95 | 19 | $1,195,000 |
90046 | 327 | +34 | $1,350,000 | +16.18 | 72 | $2,062,000 |
90048 | 130 | -15 | $1,580,000 | +21.54 | 290 | $2,280,000 |
90049 | 280 | -21 | $2,445,000 | +8.67 | 65 | $3,799,000 |
90064 | 203 | -16 | $1,165,000 | +24.38 | 24 | $1,247,000 |
90065 | 338 | -58 | $550,000 | +8.92 | 45 | $675,000 |
90066 | 313 | -9 | $1,000,000 | +12.55 | 33 | $1,595,000 |
90068 | 267 | -65 | $1,1,60,000 | +15.85 | 73 | $1,749,000 |
90069 | 136 | -30 | $2,285,000 | +1.55 | 65 | $3,995,000 |
90077 | 120 | -35 | $1,940,500 | +13.48 | 56 | $4,915,000 |
90094 | 17 | +8 | $1,200,000 | -9.77 | 2 | $1,985,000 |
90210 | 250 | -34 | $3,412,500 | +3.83 | 119 | $4,999,000 |
90211 | 38 | +5 | $1,735,000 | +11.22 | 10 | $3,005,000 |
90212 | 27 | -6 | $2,550,000 | -1.54 | 2 | $2,572,000 |
90230 | 133 | -10 | $792,000 | +5.60 | 14 | $1,019,000 |
90232 | 55 | -3 | $949,000 | +7.53 | 4 | $1,244,500 |
90291 | 211 | -10 | $1,585,000 | +15.61 | 32 | $2,822,000 |
90292 | 36 | -8 | $2,089,500 | +22.70 | 6 | $2,372,000 |
90293 | 50 | -1 | $1,200,000 | +5.73 | 10 | $2,395,000 |
90401 | 2 | -1 | $1,522,000 | N/A | 3 | $5,475,000 |
90402 | 95 | -6 | $3,353,500 | +11.78 | 17 | $4,595,000 |
90403 | 31 | +3 | $2,110,000 | +6.30 | 2 | $2,235,000 |
90404 | 13 | -3 | $908,500 | +7.51 | 3 | $1,195,000 |
90405 | 107 | +1 | $1,411,000 | +6.37 | 9 | $1,850,000 |
Sales of single family homes are down in almost every area, possibly due to the lack of inventory. Median prices continue upwards.
Condos
Zip Code | Sold | +/- | Median Price | %+/- 2013 |
For Sale | Median Price |
90007, 90012, 90013 90014, 90015, 90017 90021, 90031, 90057 |
515 | +172 | $534,266 | +13.67 | 113 | $569,500 |
90019 | 18 | -11 | $468,000 | +2.63 | 2 | $609,500 |
90024 | 271 | -19 | $699,000 | +7.54 | 92 | $1,032,450 |
90025 | 299 | -32 | $675,000 | +8.09 | 35 | $775,000 |
90026 | 25 | +6 | $486,000 | +8.00 | 0 | N/A |
90027 | 33 | -1 | $495,000 | +8.43 | 5 | $490,000 |
90028 | 74 | -2 | $637,500 | -3.63 | 15 | $1,150,000 |
90034 | 57 | +3 | $422,500 | -6.32 | 21 | $443,500 |
90035 | 70 | -6 | $652,000 | +15.96 | 9 | $685,000 |
90036 | 37 | +1 | $585,000 | +27.17 | 3 | $399,000 |
90038 | 24 | -1 | $563,500 | +23.44 | 4 | $680,250 |
90039 | 16 | -5 | $449,500 | +22.31 | 3 | $849,900 |
90042 | 107 | -4 | $345,000 | +9.52 | 17 | $379,000 |
90045 | 35 | -6 | $349,000 | +20.34 | 4 | $497,500 |
90046 | 156 | -13 | $530,000 | +3.41 | 30 | $710,000 |
90048 | 80 | -10 | $668,000 | -4.57 | 16 | $685,000 |
90049 | 221 | -15 | $738,000 | +8.13 | 33 | $849,000 |
90064 | 79 | +12 | $725,000 | +19.83 | 9 | $700,000 |
90066 | 75 | -14 | $525,000 | +10.52 | 5 | $595,000 |
90067 | 117 | -3 | $1,040,000 | +8.90 | 56 | $1,350,000 |
90068 | 67 | -11 | $410,000 | +4.06 | 13 | $579,000 |
90069 | 298 | -23 | $599,500 | +16.40 | 70 | $699,000 |
90094 | 115 | -31 | $725,000 | +13.28 | 8 | $788,500 |
90210 | 53 | -20 | $1,219,000 | +32.14 | 19 | $1,200,000 |
90211 | 34 | -6 | $830,000 | +21.61 | 8 | $919,000 |
90212 | 29 | +1 | $1,040,000 | +4.63 | 16 | $1,239,000 |
90230 | 206 | -15 | $404,000 | +13.80 | 16 | $427,250 |
90232 | 19 | +2 | $715,000 | +23.28 | 3 | $784,000 |
90291 | 34 | -23 | $1,185,500 | +3.54 | 4 | $1,500,000 |
90292 | 354 | +40 | $752,000 | +8.59 | 83 | $925,000 |
90293 | 150 | -17 | $480,000 | +7.38 | 17 | $500,000 |
90401* | 92 | N/A | $1,675,000 | N/A | 26 | $2,025,000 |
90402 | 36 | = | $1,722,500 | +37,80 | 13 | $1,895,000 |
90403 | 144 | -37 | $926,000 | +6.44 | 14 | $985,000 |
90404 | 111 | = | $695,000 | +6.76 | 6 | $579,000 |
90405 | 106 | +13 | $744,250 | +12.76 | 7 | $1,125,000 |
*The two new Related properties, The Waverly, and Seychelle, started to sell in 2014 and are effectively one of the few condo complexes in the area.
Sales are down for condos also with median prices continuing to rise.
There is still a significant shortage of inventory.
Sellers’ Market | Stable Market | Buyers’ Market |
Less than 5 months inventory | 5 to 7 months inventory | More than 7 months inventory |
Information provided by MLS/CLAW deemed reliable but not guaranteed.
Homes for sale in Los Angeles
Need Help? Have questions? Fill out the CONTACT FORM or call Jane at 310-351-9208 |