Whether you are buying or selling a home you will want to know, how is the Los Angeles real estate market.
- Sold reports, with different time spans – previous 1 month, 3 months, 6 months, 1 year…
- Add filters like property type or neighborhood to drill down for specific insights
- All tabular reports are drill down clickable – meaning you click on the line to see the detail for that line
- Reports are real-time, and therefore have the most up-to-date information
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Agoura Hills | 164 | 51 | $853,889 | $1,561,369 | 98.4% | 0.0% | 63 | $373 |
Alhambra | 459 | 74 | $590,779 | $645,933 | 99.9% | 0.0% | 56 | $1,126 |
ARCADIA | 669 | 173 | $1,111,855 | $1,106,114 | 99.5% | 0.0% | 63 | $450 |
ARTESIA | 86 | 24 | $673,589 | $672,053 | 99.0% | 0.0% | 71 | $495 |
ATWATER VILLAGE | 4 | 1 | $990,648 | $929,366 | 96.6% | 0.0% | 99 | $487 |
Azusa | 332 | 70 | $644,435 | $676,084 | 99.6% | 0.0% | 67 | $424 |
Baldwin Park | 231 | 52 | $592,103 | $642,643 | 99.7% | 0.0% | 64 | $424 |
BEL AIR | 6 | 21 | $1,388,799 | $1,291,099 | 95.2% | 0.0% | 67 | $339 |
Bellflower | 279 | 63 | $710,282 | $780,366 | 98.7% | 0.0% | 65 | $444 |
Beverly Hills | 922 | 389 | $1,412,921 | $1,309,030 | 97.8% | 0.0% | 67 | $326 |
Beverly Hills Post Office | 4 | 4 | $208,925 | $192,313 | 96.3% | 0.0% | 177 | $2 |
BRADBURY | 4 | 21 | $1,892,875 | $1,736,025 | 91.5% | 0.0% | 141 | $455 |
Brentwood | 9 | 0 | $834,618 | $799,643 | 96.3% | 0.0% | 54 | $319 |
Burbank | 698 | 143 | $845,498 | $871,775 | 99.6% | 0.0% | 60 | $531 |
Calabasas | 404 | 130 | $1,200,730 | $1,173,836 | 99.0% | 0.0% | 67 | $365 |
Canoga Park | 241 | 56 | $673,552 | $666,950 | 98.8% | 0.0% | 63 | $367 |
Carson | 401 | 91 | $681,590 | $700,630 | 99.7% | 0.0% | 60 | $463 |
CENTURY CITY | 17 | 8 | $73,421 | $69,401 | 95.6% | 0.0% | 69 | $30 |
CERRITOS | 309 | 40 | $738,574 | $751,563 | 99.8% | 0.0% | 44 | $427 |
CITY TERRACE | 8 | 20 | $590,463 | $601,000 | 99.7% | 0.0% | 127 | $471 |
CLAREMONT | 350 | 54 | $824,918 | $878,478 | 99.3% | 0.0% | 73 | $350 |
Compton | 457 | 134 | $592,594 | $597,566 | 99.9% | 0.0% | 91 | $1,759 |
COVINA | 478 | 99 | $700,231 | $1,314,726 | 99.9% | 0.0% | 64 | $411 |
CULVER CITY | 569 | 135 | $668,946 | $675,212 | 99.7% | 0.0% | 54 | $426 |
Diamond Bar | 603 | 128 | $718,098 | $709,948 | 99.5% | 0.0% | 59 | $352 |
Duarte | 141 | 39 | $609,240 | $688,792 | 99.1% | 0.0% | 57 | $435 |
EAGLE ROCK | 13 | 5 | $968,713 | $1,018,510 | 99.4% | 0.0% | 71 | $706 |
EAST LOS ANGELES | 65 | 19 | $597,056 | $592,749 | 98.9% | 0.0% | 92 | $434 |
ECHO PARK | 7 | 3 | $243,474 | $232,420 | 97.5% | 0.0% | 52 | $119 |
EL MONTE | 284 | 104 | $656,325 | $697,223 | 99.1% | 0.0% | 76 | $401 |
El Segundo | 137 | 31 | $1,381,719 | $1,364,486 | 98.9% | 0.0% | 89 | $646 |
Encino | 637 | 275 | $1,256,824 | $1,221,448 | 98.8% | 0.0% | 63 | $429 |
Gardena | 447 | 112 | $600,213 | $619,637 | 99.9% | 0.0% | 63 | $381 |
Glendale | 594 | 196 | $719,727 | $726,627 | 99.9% | 0.0% | 62 | $376 |
Glendora | 463 | 104 | $816,293 | $817,173 | 99.8% | 0.0% | 67 | $441 |
HAWAIIAN GARDENS | 61 | 6 | $455,519 | $435,497 | 97.5% | 0.0% | 56 | $419 |
Hawthorne | 388 | 56 | $729,544 | $739,826 | 99.8% | 0.0% | 62 | $396 |
Hermosa Beach | 332 | 82 | $1,325,093 | $1,271,158 | 98.7% | 0.0% | 74 | $804 |
Hidden Hills | 26 | 37 | $7,815,126 | $7,441,705 | 95.4% | 0.0% | 164 | $951 |
HIGHLAND PARK | 16 | 8 | $583,813 | $598,287 | 95.1% | 0.0% | 68 | $366 |
Hollywood | 18 | 15 | $162,629 | $155,011 | 98.4% | 0.0% | 101 | $160 |
HOLLYWOOD HILLS | 7 | 11 | $623,653 | $609,550 | 93.5% | 0.0% | 91 | $327 |
HOLLYWOOD HILLS EAST | 1 | 2 | $3,850 | $3,850 | 99.9% | 0.0% | 60 | $3 |
Inglewood | 553 | 174 | $612,424 | $598,798 | 99.0% | 0.0% | 89 | $346 |
La Canada Flintridge | 53 | 10 | $2,028,256 | $2,099,792 | 99.6% | 0.0% | 60 | $741 |
LA MIRADA | 382 | 42 | $764,329 | $798,822 | 99.8% | 0.0% | 53 | $466 |
La Puente | 329 | 73 | $659,828 | $672,921 | 99.9% | 0.0% | 73 | $500 |
La Verne | 275 | 60 | $709,313 | $2,632,573 | 98.7% | 0.0% | 59 | $374 |
Lakewood | 536 | 59 | $765,967 | $806,770 | 99.9% | 0.0% | 52 | $559 |
Lancaster | 1,659 | 1,321 | $406,697 | $413,500 | 98.5% | 0.0% | 95 | $259 |
Lawndale | 124 | 25 | $628,629 | $673,768 | 99.2% | 0.0% | 64 | $441 |
LOMITA | 177 | 41 | $628,958 | $622,218 | 99.0% | 0.0% | 63 | $4,226 |
Long Beach | 3,114 | 768 | $751,215 | $810,405 | 99.8% | 0.0% | 73 | $1,033 |
Los Angeles | 15,508 | 6,735 | $833,220 | $953,133 | 99.9% | 0.0% | 72 | $722 |
LOS FELIZ | 6 | 3 | $1,023,015 | $1,012,546 | 98.4% | 0.0% | 43 | $392 |
LYNWOOD | 74 | 29 | $644,456 | $656,014 | 99.7% | 0.0% | 84 | $6,088 |
MALIBU | 509 | 323 | $3,201,128 | $2,998,894 | 96.1% | 0.0% | 129 | $679 |
Manhattan Beach | 552 | 118 | $1,925,494 | $1,937,775 | 98.6% | 0.0% | 80 | $746 |
MAR VISTA | 6 | 1 | $1,898,848 | $1,436,258 | 86.3% | 0.0% | 59 | $892 |
Marina Del Rey | 461 | 158 | $696,333 | $670,174 | 98.3% | 0.0% | 71 | $417 |
Monrovia | 275 | 51 | $711,576 | $755,994 | 99.6% | 0.0% | 64 | $443 |
Montebello | 264 | 57 | $739,895 | $744,739 | 99.7% | 0.0% | 66 | $415 |
Monterey Park | 370 | 73 | $760,543 | $795,356 | 99.6% | 0.0% | 62 | $462 |
MOORPARK | 142 | 26 | $797,558 | $792,417 | 99.2% | 0.0% | 56 | $419 |
MOUNT WASHINGTON | 7 | 10 | $568,063 | $603,196 | 87.1% | 0.0% | 98 | $440 |
North Hills | 245 | 65 | $628,330 | $634,747 | 99.9% | 0.0% | 66 | $394 |
North Hollywood | 707 | 265 | $553,974 | $801,351 | 99.7% | 0.0% | 63 | $312 |
Northridge | 429 | 115 | $761,502 | $790,485 | 99.7% | 0.0% | 61 | $370 |
Norwalk | 439 | 61 | $658,548 | $665,351 | 99.9% | 0.0% | 64 | $527 |
Pacific Palisades | 489 | 113 | $1,847,432 | $1,798,434 | 98.9% | 0.0% | 67 | $556 |
Palmdale | 1,285 | 641 | $434,489 | $433,429 | 98.9% | 0.0% | 93 | $258 |
PARAMOUNT | 111 | 37 | $530,736 | $537,448 | 99.9% | 0.0% | 67 | $457 |
Pasadena | 751 | 222 | $934,120 | $3,015,596 | 99.9% | 0.0% | 64 | $492 |
PICO RIVERA | 208 | 27 | $622,435 | $632,476 | 99.7% | 0.0% | 63 | $495 |
Playa Del Rey | 240 | 58 | $781,694 | $756,135 | 98.6% | 0.0% | 70 | $463 |
Playa Vista | 195 | 30 | $846,011 | $835,419 | 99.2% | 0.0% | 63 | $512 |
POMONA | 864 | 143 | $552,878 | $563,618 | 99.0% | 0.0% | 71 | $407 |
Redondo Beach | 1,004 | 181 | $1,001,776 | $1,078,763 | 99.7% | 0.0% | 64 | $511 |
ROLLING HILLS | 18 | 16 | $5,502,330 | $5,237,792 | 95.8% | 0.0% | 124 | $1,262 |
Rosemead | 212 | 44 | $729,731 | $766,543 | 99.9% | 0.0% | 56 | $455 |
San Dimas | 288 | 61 | $766,703 | $772,742 | 99.8% | 0.0% | 65 | $426 |
San Fernando | 108 | 30 | $554,134 | $556,248 | 99.4% | 0.0% | 71 | $420 |
San Gabriel | 274 | 52 | $843,651 | $933,576 | 99.8% | 0.0% | 64 | $507 |
SAN MARINO | 90 | 20 | $2,006,566 | $1,923,514 | 97.7% | 0.0% | 68 | $592 |
SANTA FE SPRINGS | 75 | 11 | $622,812 | $638,457 | 99.8% | 0.0% | 56 | $447 |
SANTA MONICA | 1,573 | 447 | $846,701 | $846,279 | 99.4% | 0.0% | 65 | $426 |
Sherman Oaks | 951 | 327 | $977,194 | $959,294 | 99.2% | 0.0% | 61 | $421 |
Sierra Madre | 90 | 24 | $1,030,072 | $1,027,886 | 99.0% | 0.0% | 63 | $492 |
Signal Hill | 100 | 26 | $670,063 | $664,049 | 99.0% | 0.0% | 62 | $440 |
SOUTH EL MONTE | 46 | 13 | $676,434 | $693,116 | 99.4% | 0.0% | 69 | $377 |
South Gate | 167 | 35 | $597,782 | $603,428 | 99.6% | 0.0% | 78 | $6,234 |
South Pasadena | 86 | 31 | $1,096,289 | $1,128,342 | 99.8% | 0.0% | 50 | $455 |
Studio City | 544 | 178 | $1,075,546 | $1,075,365 | 99.5% | 0.0% | 57 | $472 |
Tarzana | 497 | 175 | $785,684 | $772,496 | 99.6% | 0.0% | 66 | $349 |
Temple City | 190 | 39 | $816,587 | $836,634 | 99.7% | 0.0% | 53 | $443 |
Torrance | 1,417 | 221 | $758,446 | $889,850 | 99.9% | 0.0% | 54 | $482 |
Van Nuys | 501 | 181 | $566,354 | $562,975 | 99.7% | 0.0% | 65 | $335 |
Venice | 659 | 233 | $833,074 | $852,231 | 98.8% | 0.0% | 68 | $454 |
Walnut | 317 | 78 | $786,583 | $829,257 | 99.6% | 0.0% | 52 | $355 |
WEST COVINA | 530 | 100 | $680,808 | $705,032 | 99.5% | 0.0% | 58 | $404 |
WEST HILLS | 513 | 101 | $602,941 | $615,936 | 99.7% | 0.0% | 56 | $309 |
West Hollywood | 1,024 | 454 | $558,859 | $562,970 | 99.3% | 0.0% | 66 | $341 |
WEST LOS ANGELES | 10 | 7 | $181,385 | $182,952 | 98.6% | 0.0% | 50 | $120 |
WESTCHESTER | 23 | 2 | $432,804 | $432,319 | 98.5% | 0.0% | 49 | $218 |
WESTWOOD | 4 | 1 | $22,450 | $19,913 | 95.3% | 0.0% | 75 | $17 |
Whittier | 1,063 | 187 | $755,526 | $779,208 | 99.8% | 0.0% | 67 | $477 |
55,054 | 192 | $944,139 | $999,570 | 98.9% | 0.0% | 69 | $629 |
LIGHTBOX-IMAGES
Need Help? Have questions? Fill out the CONTACT FORM or call Jane at 310-351-9208 |