Whether you are buying or selling a home you will want to know, how is the Los Angeles real estate market.
- Sold reports, with different time spans – previous 1 month, 3 months, 6 months, 1 year…
- Add filters like property type or neighborhood to drill down for specific insights
- All tabular reports are drill down clickable – meaning you click on the line to see the detail for that line
- Reports are real-time, and therefore have the most up-to-date information
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Agoura Hills | 185 | 60 | $761,406 | $754,511 | 98.7% | 2.7% | 68 | $345 |
Alhambra | 412 | 79 | $544,401 | $617,587 | 99.8% | 1.1% | 53 | $322 |
Arcadia | 696 | 177 | $1,133,037 | $1,208,351 | 99.0% | 1.3% | 66 | $406 |
ARTESIA | 81 | 21 | $597,180 | $593,840 | 99.4% | 1.2% | 63 | $450 |
ATWATER VILLAGE | 5 | 1 | $1,415,277 | $1,454,167 | 99.9% | 0.4% | 41 | $886 |
Azusa | 341 | 68 | $509,182 | $510,691 | 99.7% | 1.4% | 63 | $342 |
BALDWIN PARK | 254 | 53 | $518,405 | $521,057 | 99.2% | -7.3% | 73 | $409 |
BEL AIR | 11 | 14 | $818,533 | $781,618 | 90.4% | 2.6% | 111 | $292 |
BELLFLOWER | 249 | 51 | $679,209 | $674,441 | 99.2% | 1.3% | 69 | $1,902 |
Beverly Hills | 865 | 465 | $2,063,649 | $1,862,602 | 97.6% | 4.3% | 70 | $387 |
Beverly Hills Post Office | 6 | 8 | $1,902,500 | $1,455,500 | 92.3% | 7.5% | 55 | $3 |
BRADBURY | 9 | 15 | $2,158,767 | $2,006,267 | 97.8% | 6.8% | 181 | $512 |
Brentwood | 53 | 5 | $839,142 | $787,439 | 97.0% | 3.5% | 73 | $458 |
Burbank | 696 | 156 | $884,176 | $893,221 | 99.7% | 1.5% | 58 | $513 |
CALABASAS | 342 | 181 | $1,355,378 | $1,265,658 | 97.7% | 3.3% | 71 | $356 |
CANOGA PARK | 218 | 60 | $527,518 | $529,860 | 99.7% | 1.9% | 71 | $331 |
Carson | 403 | 91 | $639,277 | $641,983 | 99.6% | -1.5% | 68 | $431 |
Century City | 31 | 8 | $896,286 | $1,008,722 | 98.5% | 2.8% | 59 | $340 |
CERRITOS | 291 | 34 | $610,181 | $614,659 | 99.7% | -3.9% | 51 | $356 |
CITY TERRACE | 23 | 14 | $593,270 | $555,100 | 90.3% | 1.6% | 96 | $527 |
CLAREMONT | 411 | 56 | $649,703 | $665,156 | 99.4% | 1.5% | 58 | $297 |
Compton | 441 | 133 | $559,427 | $555,398 | 99.0% | 1.9% | 96 | $465 |
COVINA | 444 | 93 | $613,032 | $639,039 | 99.5% | 1.4% | 61 | $390 |
Culver City | 556 | 143 | $804,551 | $802,362 | 99.6% | 1.7% | 57 | $513 |
DIAMOND BAR | 588 | 138 | $641,136 | $630,487 | 98.8% | 1.5% | 59 | $319 |
Duarte | 118 | 26 | $610,903 | $609,924 | 99.3% | 1.2% | 61 | $452 |
EAGLE ROCK | 40 | 11 | $780,063 | $780,007 | 97.6% | 2.3% | 51 | $468 |
EAST LOS ANGELES | 92 | 32 | $625,798 | $609,526 | 96.1% | 1.4% | 109 | $425 |
ECHO PARK | 11 | 2 | $593,637 | $592,319 | 97.8% | -0.1% | 61 | $228 |
El Monte | 270 | 97 | $574,189 | $576,106 | 99.7% | 1.4% | 73 | $385 |
El Segundo | 135 | 20 | $1,038,790 | $1,013,456 | 98.4% | 1.4% | 72 | $574 |
Encino | 655 | 239 | $1,182,476 | $1,161,333 | 98.1% | 3.3% | 64 | $404 |
Gardena | 463 | 88 | $625,700 | $618,579 | 99.5% | 1.6% | 74 | $394 |
Glendale | 637 | 163 | $700,969 | $723,921 | 99.5% | -6.3% | 59 | $378 |
GLENDORA | 491 | 95 | $703,100 | $697,376 | 99.0% | -2.7% | 60 | $380 |
HAWAIIAN GARDENS | 42 | 9 | $446,335 | $439,967 | 98.9% | 1.5% | 57 | $333 |
Hawthorne | 403 | 84 | $644,991 | $688,366 | 99.3% | 2.2% | 63 | $407 |
Hermosa Beach | 326 | 96 | $1,396,398 | $1,360,049 | 99.0% | 4.1% | 74 | $614 |
Hidden Hills | 24 | 40 | $6,452,941 | $6,011,168 | 95.4% | 8.2% | 92 | $815 |
HIGHLAND PARK | 58 | 24 | $700,818 | $702,610 | 99.4% | 2.1% | 75 | $538 |
Hollywood | 45 | 40 | $826,879 | $773,974 | 99.0% | 5.9% | 64 | $282 |
HOLLYWOOD HILLS | 19 | 27 | $771,425 | $770,975 | 98.2% | 4.0% | 110 | $471 |
HOLLYWOOD HILLS EAST | 5 | 3 | $504,025 | $469,056 | 98.2% | 0.0% | 27 | $189 |
Inglewood | 528 | 169 | $549,731 | $702,815 | 99.4% | -6.1% | 85 | $358 |
LA CANADA FLINTRIDGE | 48 | 20 | $1,618,133 | $1,631,514 | 98.9% | 3.1% | 59 | $508 |
La Mirada | 387 | 34 | $558,286 | $697,265 | 99.3% | 1.3% | 54 | $361 |
LA PUENTE | 380 | 57 | $612,454 | $639,658 | 99.0% | -6.7% | 74 | $465 |
LA VERNE | 284 | 66 | $733,923 | $761,164 | 99.3% | -6.2% | 71 | $396 |
Lakewood | 554 | 56 | $698,693 | $704,372 | 99.8% | 1.1% | 57 | $517 |
LANCASTER | 1,467 | 1,010 | $375,343 | $401,161 | 98.4% | -7.3% | 98 | $696 |
Lawndale | 142 | 27 | $616,598 | $608,909 | 98.4% | 1.7% | 70 | $394 |
LOMITA | 183 | 31 | $602,575 | $594,624 | 98.6% | 2.4% | 59 | $379 |
Long Beach | 3,044 | 721 | $680,806 | $729,641 | 99.7% | -25.1% | 66 | $1,021 |
Los Angeles | 14,696 | 5,669 | $768,334 | $770,701 | 99.9% | -23.0% | 69 | $694 |
LOS FELIZ | 12 | 10 | $746,959 | $714,674 | 96.0% | 3.8% | 77 | $463 |
LYNWOOD | 125 | 22 | $593,974 | $581,324 | 97.7% | 1.4% | 86 | $457 |
Malibu | 542 | 333 | $3,030,087 | $2,844,659 | 95.7% | 4.4% | 111 | $766 |
MANHATTAN BEACH | 528 | 173 | $1,671,119 | $1,769,811 | 98.7% | 2.7% | 69 | $683 |
MAR VISTA | 16 | 14 | $1,192,244 | $1,164,525 | 99.2% | 3.7% | 70 | $431 |
Marina Del Rey | 460 | 153 | $823,750 | $817,704 | 98.7% | 1.9% | 58 | $441 |
MONROVIA | 285 | 55 | $721,199 | $757,789 | 99.1% | 2.0% | 68 | $422 |
Montebello | 226 | 54 | $618,281 | $618,584 | 99.6% | 1.1% | 72 | $371 |
Monterey Park | 324 | 68 | $692,838 | $689,493 | 99.3% | 1.2% | 66 | $404 |
MOORPARK | 126 | 20 | $766,561 | $766,176 | 99.0% | 2.2% | 80 | $411 |
MOUNT WASHINGTON | 14 | 13 | $727,317 | $749,119 | 96.1% | 4.1% | 80 | $653 |
North Hills | 214 | 33 | $606,108 | $612,015 | 99.5% | 1.5% | 64 | $365 |
NORTH HOLLYWOOD | 569 | 175 | $578,120 | $726,918 | 99.2% | -5.8% | 63 | $342 |
Northridge | 489 | 102 | $733,007 | $735,792 | 99.2% | 1.7% | 68 | $339 |
Norwalk | 397 | 45 | $616,898 | $621,608 | 99.6% | 0.7% | 62 | $487 |
PACIFIC PALISADES | 484 | 197 | $2,105,805 | $2,048,354 | 98.5% | 3.5% | 68 | $659 |
Palmdale | 1,162 | 514 | $430,378 | $427,468 | 99.1% | 1.7% | 90 | $249 |
PARAMOUNT | 139 | 34 | $579,410 | $638,425 | 99.8% | 0.8% | 73 | $434 |
PASADENA | 922 | 239 | $747,136 | $744,589 | 99.5% | 1.7% | 63 | $436 |
Pico Rivera | 210 | 36 | $623,396 | $678,877 | 99.5% | 1.2% | 80 | $474 |
Playa Del Rey | 242 | 74 | $697,764 | $691,205 | 99.5% | 2.3% | 68 | $437 |
Playa Vista | 176 | 34 | $747,911 | $750,647 | 99.7% | 0.9% | 49 | $427 |
Pomona | 662 | 110 | $478,170 | $483,834 | 99.3% | -0.5% | 77 | $1,973 |
Redondo Beach | 975 | 184 | $935,759 | $932,365 | 99.4% | 2.1% | 61 | $476 |
ROLLING HILLS | 21 | 8 | $4,473,306 | $4,265,981 | 95.4% | 5.3% | 129 | $1,022 |
Rosemead | 191 | 37 | $656,198 | $660,609 | 98.8% | 2.0% | 74 | $448 |
San Dimas | 298 | 66 | $731,452 | $747,427 | 99.0% | 1.6% | 69 | $396 |
SAN FERNANDO | 91 | 24 | $553,065 | $545,771 | 98.3% | 1.2% | 71 | $432 |
SAN GABRIEL | 300 | 62 | $740,098 | $743,516 | 99.3% | 1.7% | 57 | $392 |
SAN MARINO | 101 | 38 | $1,498,034 | $1,460,831 | 98.2% | 1.7% | 71 | $430 |
SANTA FE SPRINGS | 70 | 18 | $606,511 | $608,950 | 99.7% | 2.2% | 73 | $437 |
Santa Monica | 1,393 | 513 | $942,567 | $919,466 | 99.4% | 2.0% | 61 | $447 |
SHERMAN OAKS | 908 | 257 | $987,458 | $1,011,078 | 99.2% | 1.6% | 61 | $434 |
SIERRA MADRE | 91 | 30 | $820,637 | $840,754 | 98.8% | 1.7% | 52 | $425 |
SIGNAL HILL | 103 | 22 | $588,778 | $585,219 | 99.2% | 2.0% | 71 | $377 |
SOUTH EL MONTE | 58 | 10 | $720,833 | $706,565 | 98.2% | -7.4% | 67 | $430 |
SOUTH GATE | 195 | 49 | $600,550 | $602,070 | 99.8% | -3.4% | 85 | $433 |
SOUTH PASADENA | 100 | 23 | $930,684 | $929,224 | 98.9% | 1.4% | 59 | $533 |
STUDIO CITY | 533 | 163 | $951,117 | $976,581 | 99.4% | 2.0% | 59 | $398 |
Tarzana | 412 | 121 | $757,562 | $739,873 | 99.1% | 2.2% | 56 | $310 |
TEMPLE CITY | 263 | 44 | $734,467 | $733,772 | 99.4% | 1.4% | 58 | $398 |
Torrance | 1,362 | 198 | $720,791 | $728,551 | 99.6% | -8.5% | 57 | $444 |
Van Nuys | 456 | 141 | $591,895 | $609,155 | 99.7% | 2.3% | 63 | $320 |
Venice | 607 | 301 | $961,912 | $934,386 | 99.1% | 1.6% | 63 | $502 |
WALNUT | 309 | 78 | $779,158 | $827,026 | 99.0% | -0.4% | 69 | $351 |
West Covina | 611 | 86 | $586,626 | $613,074 | 99.3% | -0.3% | 60 | $354 |
West Hills | 440 | 73 | $687,813 | $700,279 | 97.8% | 0.9% | 128 | $326 |
WEST HOLLYWOOD | 906 | 457 | $545,752 | $529,774 | 99.0% | 2.9% | 63 | $355 |
WEST LOS ANGELES | 17 | 4 | $254,009 | $220,601 | 98.0% | 4.0% | 57 | $131 |
Westchester | 47 | 16 | $1,062,122 | $1,050,447 | 97.9% | 1.4% | 66 | $622 |
Westwood | 6 | 6 | $174,479 | $162,479 | 96.5% | 5.6% | 63 | $106 |
WHITTIER | 1,044 | 172 | $684,583 | $774,347 | 99.6% | 0.5% | 69 | $440 |
53,390 | 174 | $889,316 | $885,397 | 98.7% | 0.5% | 70 | $479 |
LIGHTBOX-IMAGES
Need Help? Have questions? Fill out the CONTACT FORM or call Jane at 310-351-9208 |