It’s time to take a look at how Wilshire Corridor sales are going so far this year.
Checking in every few months doesn’t really provide the full picture of where the median price is going when sales are so low. But I like to get an idea of how each building is doing.
The price per square ft. figures in red are based on last year’s statistics where there are no current sales.
(IF YOU ARE ON A MOBILE PLATFORM PLEASE SWITCH TO THE DESKTOP VERSION TO VIEW)
Building | Sold | +/- | Median Price | Avg. Price per s.f. | Active | Median Price | Pending |
---|---|---|---|---|---|---|---|
Beverly West* | 0 | -1 | N/A | $1,626.02 | 1 | $6,995,000 | 0 |
Blair House | 1 | = | $2,310,000 | $832,13 | 3 | $998,000 | 3 |
Crown Towers | 1 | = | $600,000 | $390.37 | 1 | $499,000 | 1 |
La Tour | 1 | -1 | $1,899,000 | $604.20 | 2 | $2,749,000 | 1 |
Marie Antoinette | 0 | -4 | 0 | $397.83 | 0 | N/A | 0 |
Park Wilshire | 0 | -2 | N/A | $596.62 | 2 | $759,000 | 2 |
Ten Five Sixty | 3 | -1 | $1,190,000 | $642.34 | 1 | $1,125,000 | 3 |
The Californian | 0 | = | N/A | $876.48 | 2 | $6,300,000 | 0 |
The Carlyle* | 3 | -2 | $2,975,000 | $1,056.90 | 7 | $4,195,000 | 1 |
The Churchill | 1 | = | $449,000 | $408.93 | 4 | $683,500 | 2 |
The Diplomat | 0 | = | N/A | $544.82 | 0 | N/A | 0 |
The Dorchester | 3 | -3 | $695,000 | $511.49 | 0 | N/A | 0 |
The Grand | 3 | +1 | $865,000 | $486.38 | 1 | $1,500,000 | 2 |
The Longford | 0 | -2 | N/A | $539.21 | 1 | $695,000 | 1 |
The Mirabella | 1 | -1 | $1,490,000 | $673.29 | 2 | $1,374,500 | 2 |
Regency Wilshire | 2 | +2 | $1,425,000 | $562.80 | 1 | $650,000 | 0 |
The Remington | 0 | -2 | N/A | $666.82 | 7 | $2,995,000 | 1 |
The Westford | 3 | +3 | $747,000 | $458.61 | 3 | $885,000 | 0 |
The Westholme | 1 | -2 | $870,000 | $472.06 | 4 | $1,029,000 | 2 |
The Wilshire | 1 | -2 | $3,250,000 | $912.92 | 4 | $2,875,000 | 0 |
Wilshire Comstock | 3 | -1 | $750,000 | 486.43 | 1 | $949,000 | 3 |
Wilshire Holmby | 1 | = | $320,000 | $366.55 | 1 | $699,000 | 2 |
Wilshire House | 0 | = | N/A | $804.93 | 4 | $$3,762,500 | 1 |
Wilshire Manning | 4 | +1 | $725,000 | $438.80 | 2 | $937,500 | 1 |
Wilshire Marquis | 0 | -2 | N/A | $505.92 | 1 | $585,000 | 3 |
Wilshire Regent | 2 | -6 | $375,000 | $574.27 | 4 | $719,500 | 2 |
Wilshire Selby E. | 2 | = | $553,250 | $ 544.00 | 2 | $524,000 | 2 |
Wilshire Selby W. | 0 | -1 | N/A | $473.16 | 0 | N/A | 0 |
Wilshire Terrace | 1 | -1 | $2,000,000 | $406.26 | 4 | $1,735,000 | 0 |
Wilshire Thayer | 4 | +1 | $817,500 | $467.98 | 2 | $912,500 | 1 |
Sellers’ Market | Balanced Market | Buyers’ Market |
---|---|---|
Less than 5 months inventory | 5 to 7 months inventory | Over 7 months inventory |
Information taken from the MLS/CLAW deemed reliable but not guaranteed
*The Beverly West still sells in-house, so the numbers may not be accurate. The remaining units at the Carlyle may also sell off the MLS.
Sales are down from the last Qtr of 2014.
Taken overall, The Wilshire Corridor is still a sellers market, but you can see the buildings which favor buyers or are fairly balanced.
Need Help? Have questions? Fill out the CONTACT FORM or call Jane at 310-351-9208 |